March 2003 - Barrington Tops
We made it ... "Fabulous Friday" (Day 2) got us again. One missed trail and we added 30k to the day. Here is the original path we planned.
Map with originally planned route marked
Here is a short summary of the "planned" trip
Barrington | ||||||||
From | Height | To | Height | Middle Height | Distance | Comments | ||
Day 1 | Poleblue Camping Area | 1450 | Little Murray Picnic Area | 1490 | 1510 | 7 | Flatish | |
Little Murray Picnic Area | 1490 | Mount Barrington | 1555 | 1480 | 9.5 | Flatish | ||
Mount Barrington | 1555 | Careys Peak | 1544 | 1470 | 6 | Flatish | ||
Careys Peak | 1544 | Big Hole | 1390 | 4 | Down | Night 1 | ||
Day 2 | Big Hole | 1390 | Munro Hut | 1270 | 1530 | 18 | Mainly single track | |
Munro Hut | 1270 | Berralong | 396 | 19 | Down | Night 2 | ||
Berralong | 396 | Little Murray Picnic Area | 1490 | 1500 | 15 | Up | ||
Day 3 | Little Murray Picnic Area | 1490 | Poleblue Caping Area | 1450 | 1510 | 7 | Flatish | Night 3 |
Day 4 | Manning River Loop Devils Hole Camping area | 1490 | Manning River return | 1490 | 34 | Up/Down/allaround | ||
Total | 119.5 | |||||||
And here is the Actual route we took.
Some background on rides in the Barrington Tops is here