Motor Show 2003
Phil, JohnO, JohnD, Graham and Yarro made the annual pilgrimage to the Sydney Motor Show followed by traditional Emperors Garden feast with beers and thorough analysis. Here's the results
Category | Yarro | JohnD | JohnO | Graham | Phil |
Best Sports Car | Audi A3 | VW R32 | VW R32 | Audi A3 | Mazda RX8 |
Family non-off road 4WD | Territory | Territory | Volvo XC90 | B4 Wagon | Volvo XC90 |
Sedan | 325i | VW W8 | 325i | Volvo S60/80 | |
Offroad | Nissan 3.0D | Nissan 3.0D | Territory | Forester | Territory |
Kids under $20K | C3 | Echo | M2 | C3 | Getz |
Convertible | SLK | SLK | S2000 | 330ci | SL350 |
Best Value < $50K | Mazda 6 | Golf GTi | Commodore V8 | Rex | Territory |
Best Value > $50K | Fairmont Ghia | Caprice | Golf R32 | Liberty B4 | Liberty B4 |
Overall Favourite | M3 Coupe | 911 | 911 | Bentley Continental |
And the overall Constructor Champion for 2003 is ..... Volkswagen. Congratulations.